Available Units
As of 24 Mar 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Nyon unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
19 Nov 2022 | #18-06 sold! |
---|---|
01 Jun 2022 | #10-06 sold! |
25 May 2022 | #16-06 sold! |
24 Apr 2022 | #12-06 sold! |
23 Apr 2022 | #08-06 sold! |
25 Feb 2022 | #11-01 sold! |
05 Feb 2022 | #17-01 sold! |
15 Jan 2022 | #15-06, #17-03 sold! |
11 Jan 2022 | #16-01 sold! |
18 Dec 2021 | #16-03 sold! |
27 Nov 2021 | #02-06 sold! |
14 Nov 2021 | #13-02 sold! |
13 Nov 2021 | #13-01, #15-02 sold! |
06 Nov 2021 | #12-02, #18-05 sold! |
23 Oct 2021 | #04-06 sold! |
04 Oct 2021 | #05-05, #15-01 sold! |
30 Sep 2021 | #12-01 sold! |
27 Sep 2021 | #10-02 sold! |
25 Sep 2021 | #16-02 sold! |
23 Sep 2021 | #02-05, #17-06 sold! |
22 Sep 2021 | #15-05 sold! |
18 Sep 2021 | #06-06 sold! |
15 Sep 2021 | #13-06 sold! |
07 Sep 2021 | #09-06, #12-05 sold! |
04 Sep 2021 | #08-02 sold! |
30 Aug 2021 | #11-02, #15-03 sold! |
25 Aug 2021 | #10-05 sold! |
16 Aug 2021 | #09-02 sold! |
01 Aug 2021 | #11-06 sold! |
31 Jul 2021 | #13-03 sold! |
24 Jul 2021 | #05-06, #07-06 sold! |
17 Jul 2021 | #15-04 sold! |
16 Jul 2021 | #17-02 sold! |
29 Jun 2021 | #16-04 sold! |
28 Jun 2021 | #10-01 sold! |
26 Jun 2021 | #03-05 sold! |
19 Jun 2021 | #13-04 sold! |
22 May 2021 | #12-03 sold! |
10 May 2021 | #13-05 sold! |
28 Apr 2021 | #11-03, #12-04 sold! |
24 Apr 2021 | #06-02, #10-03 sold! |
17 Apr 2021 | #10-04 sold! |
30 Mar 2021 | #04-05, #08-01, #09-01 sold! |
29 Mar 2021 | #04-02 sold! |
23 Mar 2021 | #08-05, #16-05 sold! |
03 Mar 2021 | #11-04 sold! |
27 Feb 2021 | #07-01, #09-03 sold! |
25 Feb 2021 | #06-01, #07-02 sold! |
20 Feb 2021 | #06-05 sold! |
09 Feb 2021 | #05-02 sold! |
02 Jan 2021 | #03-02 sold! |
19 Dec 2020 | #09-04, #18-02 sold! |
07 Dec 2020 | #02-02 sold! |
22 Oct 2020 | #17-05 sold! |
27 Sep 2020 | #09-05 sold! |
Since Launch | #02-01, #02-03, #02-04, #03-01, #03-03, #03-04, #03-06, #04-01, #04-03, #04-04, #05-01, #05-03, #05-04, #06-03, #06-04, #07-03, #07-04, #07-05, #08-03, #08-04, #11-05 sold! |

Nyon
A CRAFT FROM THE PERANAKAN LEGACY
Address
12 Amber Road
Location
D15 - East Coast / Marine Parade
Showflat
Kallang Airport Way
Book an appointment
We will get back to you ASAP.